Door Controller/Construction details
From ESCTL
< Door Controller(Difference between revisions)
Line 1: | Line 1: | ||
− | Construction details | + | == Construction details == |
* Serial version: TX-TX, RX-RX from RS232 driver to Arduino | * Serial version: TX-TX, RX-RX from RS232 driver to Arduino | ||
* Ethernet version: TX-RX, RX-TX from Ethernet driver to Arduino | * Ethernet version: TX-RX, RX-TX from Ethernet driver to Arduino | ||
Line 5: | Line 5: | ||
** 1 F-F 5V PSU -> Ethernet | ** 1 F-F 5V PSU -> Ethernet | ||
** 4 M-F vIn/GND/Reader -> Arduino | ** 4 M-F vIn/GND/Reader -> Arduino | ||
− | ** 3 M-F Arduino TX/RX, CFG -> Ethernet | + | ** 3 M-F Arduino TX/RX, GND-> Ethernet |
+ | ** ''1 M-F Arduino CFG -> Ethernet'' | ||
** 4 F-F Relay -> Arduino | ** 4 F-F Relay -> Arduino | ||
− | Connection board | + | == Connection board == |
* Brown/Blue cable length: cut to 75mm | * Brown/Blue cable length: cut to 75mm | ||
− | Bi-colour LED | + | == Bi-colour LED == |
* Black/Red/Green cable length: cut to 30cm | * Black/Red/Green cable length: cut to 30cm | ||
* For LED SC07647 | * For LED SC07647 |
Revision as of 23:30, 7 December 2014
Construction details
- Serial version: TX-TX, RX-RX from RS232 driver to Arduino
- Ethernet version: TX-RX, RX-TX from Ethernet driver to Arduino
- Suggested wiring order
- 1 F-F 5V PSU -> Ethernet
- 4 M-F vIn/GND/Reader -> Arduino
- 3 M-F Arduino TX/RX, GND-> Ethernet
- 1 M-F Arduino CFG -> Ethernet
- 4 F-F Relay -> Arduino
Connection board
- Brown/Blue cable length: cut to 75mm
Bi-colour LED
- Black/Red/Green cable length: cut to 30cm
- For LED SC07647
- Resistor value 120R
- Pin by flat edge: Red
- Centre pin: Ground
- Pin opposite flat edge: Green