<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.esctl.co.uk/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
		<id>http://www.esctl.co.uk/index.php?action=history&amp;feed=atom&amp;title=Door_Controller%2FSpecifications</id>
		<title>Door Controller/Specifications - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.esctl.co.uk/index.php?action=history&amp;feed=atom&amp;title=Door_Controller%2FSpecifications"/>
		<link rel="alternate" type="text/html" href="http://www.esctl.co.uk/index.php?title=Door_Controller/Specifications&amp;action=history"/>
		<updated>2026-04-04T08:38:07Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.24</generator>

	<entry>
		<id>http://www.esctl.co.uk/index.php?title=Door_Controller/Specifications&amp;diff=46&amp;oldid=prev</id>
		<title>Jonathan Hunter: Created page with &quot;Current consumption * Serial model: approx 50mA idle; 180mA unlocking * Ethernet model: approx 250mA idle; 380mA unlocking  Other useful current consumption figures we have fo...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.esctl.co.uk/index.php?title=Door_Controller/Specifications&amp;diff=46&amp;oldid=prev"/>
				<updated>2014-11-04T22:58:00Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Current consumption * Serial model: approx 50mA idle; 180mA unlocking * Ethernet model: approx 250mA idle; 380mA unlocking  Other useful current consumption figures we have fo...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Current consumption&lt;br /&gt;
* Serial model: approx 50mA idle; 180mA unlocking&lt;br /&gt;
* Ethernet model: approx 250mA idle; 380mA unlocking&lt;br /&gt;
&lt;br /&gt;
Other useful current consumption figures we have found (Your own mileage may vary!)&lt;br /&gt;
* Readers: approx 60mA&lt;br /&gt;
* Raspberry Pi: approx 200mA (12V rail)&lt;br /&gt;
* Door lock (Secware): approx 1300mA&lt;br /&gt;
* Network hub (Netvin 8-port): approx 120mA standby + 100mA per device&lt;/div&gt;</summary>
		<author><name>Jonathan Hunter</name></author>	</entry>

	</feed>